Mini
Form | Table Top |
Capacity | 1.25L |
Motor Wattage | 75 to 85 watts |
Grinding Stone | Conical |
Rice grinding time | 30 min |
Dal grinding time | 30 min |
Drum | AISI 304 Food Grade Stainless Steel |
Shell | ABS |
Drum Shape | Cylindrical |
Grind & Store Drum | Yes |
Automatic Timer | No |
Buzzer | No |
Power Surge Protector | Yes |
Power failure & resume safety protection | No |
Shock Proof | Yes |
Stone Assembly Weight (in kg) | 1.70 |
Wire Cord Length (in mm) | 1650 |
Net weight (in kg) | 8.8 |
Gross Weight (in kg) | 10.9 |
Optional Attachments | Atta Kneader & Coconut Scraper |
Product Dimension (L*W*H in mm) | 410*230*260 |
Drum Size (mm) | Ø190 * 175 |
Carton Dimension (Inner) (L*W*H in mm) | 470 X 270 X 302 |
Motor Speed in RPM (Rated load) | 1350 |
Drum Speed in RPM (without load) | 155 - 160 |
Warranty | NO wARRANTY |
Box Contents |
Grinder Unit, User Guide, Atta Kneader, Kitchen Mart Paniyarkkal worth MRP:2500 |
Color | Fortune white body Transparent lid |
Ideal for a small family of 3
For effective grinding without high batter temperature rise
Lighter weight, longer life and great looks
Batter can be stored in the same drum after grinding
Rust-resistant food grade stainless steel drum for healthy batter without any contamination
Valid in the country of purchase
Visual reference to show that the grinder is ON