The external body of this air cooler is made of rigid material that is resistant to sunlight, moisture, and mild chemicals. The cooler is genuinely built for high-intensity performance and can withstand harsh industrial and weather conditions.
The unique three side cooling pad position delivers a consistent cool airflow in all directions and angles. Now you don’t have to worry about your employees’ seating arrangements anymore.
The cooler comes with in-built, high-quality lockable wheels that can withstand regular wear and tear on all types of industrial surfaces and remain skid-proof for many years.
Introduced the detachable cooling pads in the coolers for the ease of removing and cleaning them at regular intervals. This helps maintain their cooling efficiency for a long time.
We have provided three dust filters to prevent dirt and insects like mosquitoes and bugs from entering inside. This ensures you spend less time cleaning and maintaining the internal parts.
Parameters (Product information shown in this page are under standard lab test conditions.) | Movicool DD 125 Commercial Cooler |
Air volume (m3/hr) | 17000 |
Air throw distance (m) | 25 |
Tank Capacity (up to brim - L) | 125 |
Fan diameter (mm) | 525*2 |
Wattage (W) | 215*2 |
Remote Control | - |
Horizontal louver movement - Manual | Yes |
Fully closable horizontal louvers | Yes |
Vertical louver movement- Auto | Yes |
Water/ Ice inlet door | Yes |
Dust filter | Yes |
Cool flow dispenser | Yes |
Empty tank alarm | Yes |
Float valve-auto water refill | Yes |
Water level indicator | Yes |
Lockable heavy duty wheels | Yes |
Utility tray | Yes |
Cooling media | Honeycomb |
Cooling pad thickness (Side/Rear/Side) mm | 50/50/50 |
Easy removable cooling pads | Yes |
Product dimensions (L*B*H) (mm) | 870 x 440 x 2100 mm |
Carton outer dimensions (L*B*H) (mm) | 900 X 470 X 1950 mm |
Container Qty. (40HQ) | 63 |
EAN: 8901791101483
Package Dimensions: 76.8 x 35.4 x 18.5 inches