The external body of this commercial air cooler is made of rigid material that is resistant to sunlight, moisture, and mild chemicals. The cooler is genuinely built for high-intensity performance and can withstand harsh industrial and weather conditions.
The unique three side cooling pad position delivers a consistent cool airflow in all directions and angles. Now you don’t have to worry about your employees’ seating arrangements anymore.
Unlike average coolers, Symphony offers a wide inlet mouth so that you can quickly fill up the water reservoir. Also, there is no water spillage on the office/shop floor.
The powerful fan speed can be operated at three different levels. These levels enable you to meet your dynamic cooling requirements with respect to changing weather conditions and location preferences.
Introduced the detachable cooling pads in the coolers for the ease of removing and cleaning them at regular intervals. This helps maintain their cooling efficiency for a long time.
Parameters (Product information shown in this page are under standard lab test conditions.) | MOVICOOL L125 Commercial Cooler |
Air volume (m3/hr) | 8500 |
Air throw distance (m) | 20 |
Tank Capacity (up to brim - L) | 125 |
Fan diameter (mm) | 525 |
Wattage (W) | 215 |
Remote Control | - |
Horizontal louver movement - Manual | Yes |
Fully closable horizontal louvers | Yes |
Vertical louver movement- Auto | Yes |
Water/ Ice inlet door | Two Sides |
Dust filter | Yes |
Cool flow dispenser | Yes |
Empty tank alarm | - |
Float valve-auto water refill | Yes |
Water level indicator | Yes |
Lockable heavy duty wheels | Yes |
Utility tray | Yes |
Cooling media | Honeycomb |
Cooling pad thickness (Side/Rear/Side) mm | 50/50/50 |
Easy removable cooling pads | Yes |
Product dimensions (L*B*H) (mm) | 870 x 440 x 1440 mm |
Carton outer dimensions (L*B*H) (mm) | 900 X 400 X 1275 mm |
Container Qty. (40HQ) | 116 |
EAN: 8901791101469
Package Dimensions: 30.3 x 17.3 x 5.1 inches